<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for RunFasterDaddy.com</title>
	<atom:link href="http://www.runfasterdaddy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runfasterdaddy.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 02:13:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Race Report for Half at the Hamptons by Janice @ The Fitness Cheerleader</title>
		<link>http://www.runfasterdaddy.com/2010/02/21/race-report-for-half-at-the-hamptons/comment-page-1/#comment-603</link>
		<dc:creator>Janice @ The Fitness Cheerleader</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1167#comment-603</guid>
		<description>Dood!  That's a great half-marathon!  Maybe you can trek up here to Canada and pace me on May 16th?  I'm aiming to beat my PR of 1:51</description>
		<content:encoded><![CDATA[<p>Dood!  That&#8217;s a great half-marathon!  Maybe you can trek up here to Canada and pace me on May 16th?  I&#8217;m aiming to beat my PR of 1:51</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Half at the Hamptons by Tanya R</title>
		<link>http://www.runfasterdaddy.com/2010/02/21/race-report-for-half-at-the-hamptons/comment-page-1/#comment-583</link>
		<dc:creator>Tanya R</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1167#comment-583</guid>
		<description>Looks cold but fun. And it's great practice - nice that you were in the top 1/3!</description>
		<content:encoded><![CDATA[<p>Looks cold but fun. And it&#8217;s great practice - nice that you were in the top 1/3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Half at the Hamptons by Kerrie @ Mom vs. Marathon</title>
		<link>http://www.runfasterdaddy.com/2010/02/21/race-report-for-half-at-the-hamptons/comment-page-1/#comment-582</link>
		<dc:creator>Kerrie @ Mom vs. Marathon</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1167#comment-582</guid>
		<description>Wow, great pics! Looks like a beautiful run. I love having pictures of my running routes and races, too. :)</description>
		<content:encoded><![CDATA[<p>Wow, great pics! Looks like a beautiful run. I love having pictures of my running routes and races, too. <img src='http://www.runfasterdaddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locked Out = New Opportunity by RunFasterDaddy</title>
		<link>http://www.runfasterdaddy.com/2010/01/17/locked-out-new-opportunity/comment-page-1/#comment-557</link>
		<dc:creator>RunFasterDaddy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1159#comment-557</guid>
		<description>Rob,
I wish you the best of luck in Hyannis and thanks for the offer to sneak in there, but I've already adjusted my race schedule accordingly.  I'm now training for the RI Rhode Race Providence Marathon on May 2nd.  I have a bunch of races between then and now including two half marathons.
Drop me a line after the marathon and let me know how it went.  Again, good luck.
Denis</description>
		<content:encoded><![CDATA[<p>Rob,<br />
I wish you the best of luck in Hyannis and thanks for the offer to sneak in there, but I&#8217;ve already adjusted my race schedule accordingly.  I&#8217;m now training for the RI Rhode Race Providence Marathon on May 2nd.  I have a bunch of races between then and now including two half marathons.<br />
Drop me a line after the marathon and let me know how it went.  Again, good luck.<br />
Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locked Out = New Opportunity by Rob</title>
		<link>http://www.runfasterdaddy.com/2010/01/17/locked-out-new-opportunity/comment-page-1/#comment-554</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1159#comment-554</guid>
		<description>Hi Denis!

Good luck this weekend at the Hamptons!  Oddly enough, I am one of the fortunate few that got in early for the Hyannis Marathon, and will be making my first 'real' attempt at the road marathon.  Technically I have already done a marathon, having covered 27 miles during a 6 hour ultra race, but this is a little different!  If you are still interested in Hyannis I have one trail running friend that is bailing on Hyannis to do another race that day, perhaps I can make a connection?

Cheers,
Runnin' Rob</description>
		<content:encoded><![CDATA[<p>Hi Denis!</p>
<p>Good luck this weekend at the Hamptons!  Oddly enough, I am one of the fortunate few that got in early for the Hyannis Marathon, and will be making my first &#8216;real&#8217; attempt at the road marathon.  Technically I have already done a marathon, having covered 27 miles during a 6 hour ultra race, but this is a little different!  If you are still interested in Hyannis I have one trail running friend that is bailing on Hyannis to do another race that day, perhaps I can make a connection?</p>
<p>Cheers,<br />
Runnin&#8217; Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Hangover Classic 10K and Polar Bear Plunge by Thomas</title>
		<link>http://www.runfasterdaddy.com/2010/01/02/race-report-for-hangover-classic-10k-and-polar-bear-plunge/comment-page-1/#comment-468</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1147#comment-468</guid>
		<description>Wow, that looks cold!!! Awesome time on the run, really great PR.</description>
		<content:encoded><![CDATA[<p>Wow, that looks cold!!! Awesome time on the run, really great PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Hangover Classic 10K and Polar Bear Plunge by John</title>
		<link>http://www.runfasterdaddy.com/2010/01/02/race-report-for-hangover-classic-10k-and-polar-bear-plunge/comment-page-1/#comment-457</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1147#comment-457</guid>
		<description>nice way to kick off 2010...the ending looks like fun!  Took a victory dip after the VA Beach Rock &#038; Roll 1/2 but it was about 90 degrees outside</description>
		<content:encoded><![CDATA[<p>nice way to kick off 2010&#8230;the ending looks like fun!  Took a victory dip after the VA Beach Rock &#038; Roll 1/2 but it was about 90 degrees outside</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Hangover Classic 10K and Polar Bear Plunge by Roxanne K.</title>
		<link>http://www.runfasterdaddy.com/2010/01/02/race-report-for-hangover-classic-10k-and-polar-bear-plunge/comment-page-1/#comment-455</link>
		<dc:creator>Roxanne K.</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1147#comment-455</guid>
		<description>Congrats!  Good for you to push through and continue to do so well.  Also, the pictures of plunge do speak for themselves. However, I was just in Maine and the thought of jumping into the Atlantic is absurd...You are all better than me!  Good job to all! Memories w/ friends and family..tough to beat:)</description>
		<content:encoded><![CDATA[<p>Congrats!  Good for you to push through and continue to do so well.  Also, the pictures of plunge do speak for themselves. However, I was just in Maine and the thought of jumping into the Atlantic is absurd&#8230;You are all better than me!  Good job to all! Memories w/ friends and family..tough to beat:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Mayor Higgins Hot Chocolate Run 2009 by RunFasterDaddy</title>
		<link>http://www.runfasterdaddy.com/2009/12/06/race-report-for-mayor-higgins-hot-chocolate-run-2009/comment-page-1/#comment-373</link>
		<dc:creator>RunFasterDaddy</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1128#comment-373</guid>
		<description>Yes Amy, there is in fact Hot Chocolate waiting for you at the finish line.  Instead of the usual t-shirt, the organizers of this race commission the same local artist every year to come up with new variation on a theme of a custom made hot chocolate mug.  They made 3500 this year (for the runners and walkers).

Thanks for commiserating with me about race frustration.  Truth be told, I think I got what I deserved because I feel like I've been dogging it lately.  Partly because of my left ITB issues, partly because of my school schedule, and partly because of untimely bad weather.  I need to step it up soon though, because my next marathon is on Feb 28th.  Great to hear from you.  I'm headed to your blog now.</description>
		<content:encoded><![CDATA[<p>Yes Amy, there is in fact Hot Chocolate waiting for you at the finish line.  Instead of the usual t-shirt, the organizers of this race commission the same local artist every year to come up with new variation on a theme of a custom made hot chocolate mug.  They made 3500 this year (for the runners and walkers).</p>
<p>Thanks for commiserating with me about race frustration.  Truth be told, I think I got what I deserved because I feel like I&#8217;ve been dogging it lately.  Partly because of my left ITB issues, partly because of my school schedule, and partly because of untimely bad weather.  I need to step it up soon though, because my next marathon is on Feb 28th.  Great to hear from you.  I&#8217;m headed to your blog now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Report for Mayor Higgins Hot Chocolate Run 2009 by Amy Reinink</title>
		<link>http://www.runfasterdaddy.com/2009/12/06/race-report-for-mayor-higgins-hot-chocolate-run-2009/comment-page-1/#comment-367</link>
		<dc:creator>Amy Reinink</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.runfasterdaddy.com/?p=1128#comment-367</guid>
		<description>The Hot Chocolate Run sounds like about the nicest thing I've ever heard. Is there, in fact, hot chocolate waiting at the finish line?

I sympathize with your frustration about feeling like you have a faster 5K in you based on your training efforts. I have yet to break 50 minutes in a 10K, despite my usual group-run pace being somewhere around 8-minute miles. I usually chat during my group runs. Go figure ... I've gotta believe those fast races are lurking somewhere inside us, and will pop out when we least expect it.</description>
		<content:encoded><![CDATA[<p>The Hot Chocolate Run sounds like about the nicest thing I&#8217;ve ever heard. Is there, in fact, hot chocolate waiting at the finish line?</p>
<p>I sympathize with your frustration about feeling like you have a faster 5K in you based on your training efforts. I have yet to break 50 minutes in a 10K, despite my usual group-run pace being somewhere around 8-minute miles. I usually chat during my group runs. Go figure &#8230; I&#8217;ve gotta believe those fast races are lurking somewhere inside us, and will pop out when we least expect it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
